-
$10.16$0.00 (0.00%)
NAVAs of 12/31/25 -
$22.4 MTotal Net AssetsAs of 12/31/25
-
9.16%YTD ReturnAs of 12/31/25
Fund Highlights
Unique Access
Exposure to high conviction and diversifying managers
Aksia Investment Edge
Depth and experience in an attractive and complex asset class
Efficient Structure
Interval funds offer a versatile solution for investors
Performance
As of 11/30/25
How to Invest
Financial advisors and institutional investors can purchase fund shares on a daily basis, using the ticker symbol HEDAX.
Contact UsMonthly Returns (%)
As of 11/30/25
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 2024 | 0.39* | 0.43 | 0.57 | 0.94 | 0.78 | 1.43 | 1.16 | 5.84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.62 | 0.70 | 0.16 | 0.26 | 0.73 | 0.87 | 0.03 | 0.58 | 0.74 | 1.40 | 0.59 | 7.92** |
**Performance value represents year to date
Annualized Returns
As of 11/30/25
| Year-To-Date | 1-Year Return | Since Inception Annualized Return | |
|---|---|---|---|
| HEDAX | 7.92% | 9.18% | 9.26% |
Portfolio
Hedge Portfolio Statistics
| # of Holdings: | 33 |
|---|---|
| # of Substrategies: | 16 |
| Top 5 Holdings (% of Portfolios): | 31% |
| Top 10 Holdings (% of Portfolio): | 50% |
| Largest Holding: | 7% |
| Average Position Size: | 3% |
As of 11/30/25
Portfolio Strategy1
As of 11/30/25

Hedge Fund Substrategy
| Relative Value Multi-Strategy | 26.1% |
|---|---|
| Fixed Income Arbitrage | 11.2% |
| Global Macro | 11.2% |
| Multi-PM | 9.1% |
| Long/Short Credit | 7.2% |
| Directional Multi-Strategy | 7.1% |
| Event & Merger | 4.8% |
| Quantitative Strategies | 4.3% |
| CTA | 4.0% |
| Event Credit | 3.7% |
| Structured Credit | 2.4% |
| Opportunistic | 2.3% |
| Fundamental Growth | 2.1% |
| Activist | 2.0% |
| Risk Mitigators | 1.2% |
| Specialist | 1.1% |
As of 11/30/25
Top Hedge Fund Holdings
As of 11/30/25
| Holding | Strategy | % |
|---|---|---|
| ExodusPoint Capital Management LP | Multi-Strategy | 7.0% |
| Garda Capital Partners LP | Relative Value | 6.2% |
| Holocene Advisors LP | Long/Short Equity | 6.1% |
| Balyasny Asset Management LP | Multi-Strategy | 5.7% |
| LMR Partners LLP | Multi-Strategy | 5.5% |
| Empryean Capital Partners LP | Event Driven | 4.8% |
| Point72 Asset Management LP | Multi-Strategy | 4.7% |
| Elliott Management Corporation | Multi-Strategy | 3.7% |
| Sculptor Capital LP | Multi-Strategy | 3.4% |
| Verition Fund Management LLC | Multi-Strategy | 3.3% |
Leadership
David O’Donohue
Senior Vice President of Alternative Strategies, Senior Co-Portfolio Manager, Calamos Investments
Distributions
Capital Gains
2025 capital gains distribution for Calamos Aksia interval funds were declared December 15, 2025. To view the report, click here.
Fund Information
| Ticker: | HEDAX (Share Class A) |
|---|---|
| Structure: | Interval Fund (40-Act registered) with daily purchase and quarterly repurchase |
| Accreditation Requirement: | None |
| Purchase: | Daily |
| Benchmark: | HFRI Fund of Funds Conservative Index |
| Secondary Benchmark: | Bloomberg US Agg Bond |
| Leverage: | Minimal leverage; permitted up to 33% |
|---|---|
| Liquidity Terms: | Quarterly; no less than 5% of outstanding shares |
| Distributions: | Yearly |
| Tax Reporting: | 1099-DIV |
| Management Fee1: | 1.10% |
| Performance Fee: | None |
| Other Expenses1: | Capped at 0.35% |
Literature
About the Fund
Research & Education
Prospectus and Reports
How to Invest
Financial advisors and institutional investors can purchase fund shares on a daily basis, using the ticker symbol HEDAX.
Contact Us